搜索 社区服务 统计排行 帮助
  • 3442阅读
  • 4回复

[已解决]请教ass能否渐变ass图形

楼层直达
级别: 新手上路
注册时间:
2008-07-15
在线时间:
0小时
发帖:
13
这是用ASS_Effect_Assistant导出的 有点问题
设置:

看了下这是用ASS_Effect_Assistant导出的代码,看了发现代码有点问题就把{\1c&HBA82FFFFFFp1}这改成{\1c&HBA82FFFFFF&}{\p1}
导入后还是没效果。想问下问题出在哪了,难道不支持吗?我写的是竖向切割,不知对否,视频竖向大小352的~先谢过~



这是用ASS_Effect_Assistant导出的代码:
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(281,0,282,352)}{\1c&HBA82BA82F8p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(282,0,283,352)}{\1c&HBA82BE89F8p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(283,0,284,352)}{\1c&HBA82C18FF9p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(284,0,285,352)}{\1c&HBA82C596F9p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(285,0,286,352)}{\1c&HBA82C99CF9p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(286,0,287,352)}{\1c&HBA82CCA3FAp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(287,0,288,352)}{\1c&HBA82D0A9FAp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(288,0,289,352)}{\1c&HBA82D3B0FBp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(289,0,290,352)}{\1c&HBA82D7B7FBp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(290,0,291,352)}{\1c&HBA82DBBDFBp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(291,0,292,352)}{\1c&HBA82DEC4FCp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(292,0,293,352)}{\1c&HBA82E2CAFCp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(293,0,294,352)}{\1c&HBA82E6D1FCp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(294,0,295,352)}{\1c&HBA82E9D8FDp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(295,0,296,352)}{\1c&HBA82EDDEFDp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(296,0,297,352)}{\1c&HBA82F0E5FEp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(297,0,298,352)}{\1c&HBA82F4EBFEp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(298,0,299,352)}{\1c&HBA82F8F2FEp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(299,0,300,352)}{\1c&HBA82FBF8FFp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(300,0,301,352)}{\1c&HBA82FFFFFFp1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}



修改后的(看了发现代码有点问题就把{\1c&HBA82FFFFFFp1}这改成{\1c&HBA82FFFFFF&}{\p1}



[Script Info]
; // 此字幕由PopSub生成 2008-09-27 00:47:35
; // 版本: 0.74
; // popgo_fansub@yahoo.co.jp
; // 欢迎访问漫游天下 http://bbs.popgo.net
Title:漫娱字幕
Original Script:漫娱字幕组
Synch Point:0
ScriptType:v4.00+
Collisions:Normal
PlayResX:640
PlayResY:352
Timer:100.0000

[V4+ Styles]
Format: Name, Fontname, Fontsize, PrimaryColour, SecondaryColour, OutlineColour, BackColour, Bold, Italic, Underline,

StrikeOut, ScaleX, ScaleY, Spacing, Angle, BorderStyle, Outline, Shadow, Alignment, MarginL, MarginR, MarginV, Encoding
Style: assdrawtool,黑体,28,&H00FCFCFC,&H00000000,&H00FFFFFF,&HFF000000,-1,0,0,0,100,100,0,0.00,1,1,0,7,0,0,0,1

[Events]
Format: Layer, Start, End, Style, Actor, MarginL, MarginR, MarginV, Effect, Text
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(282,0,0,352)}{\1c&HBA82BA82F8&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(281,0,282,352)}{\1c&HBA82BA82F8&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(282,0,283,352)}{\1c&HBA82BE89F8&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(283,0,284,352)}{\1c&HBA82C18FF9&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(284,0,285,352)}{\1c&HBA82C596F9&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(285,0,286,352)}{\1c&HBA82C99CF9&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(286,0,287,352)}{\1c&HBA82CCA3FA&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(287,0,288,352)}{\1c&HBA82D0A9FA&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(288,0,289,352)}{\1c&HBA82D3B0FB&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(289,0,290,352)}{\1c&HBA82D7B7FB&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(290,0,291,352)}{\1c&HBA82DBBDFB&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(291,0,292,352)}{\1c&HBA82DEC4FC&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(292,0,293,352)}{\1c&HBA82E2CAFC&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(293,0,294,352)}{\1c&HBA82E6D1FC&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(294,0,295,352)}{\1c&HBA82E9D8FD&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(295,0,296,352)}{\1c&HBA82EDDEFD&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(296,0,297,352)}{\1c&HBA82F0E5FE&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(297,0,298,352)}{\1c&HBA82F4EBFE&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(298,0,299,352)}{\1c&HBA82F8F2FE&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(299,0,300,352)}{\1c&HBA82FBF8FF&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(300,0,301,352)}{\1c&HBA82FFFFFF&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,*Default,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(299,0,302,352)}{\1c&HBA82FFFFFF&}{\p1}m

106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
级别: 工作组
注册时间:
2005-10-16
在线时间:
1小时
发帖:
182
只看该作者 1楼 发表于: 2008-09-27
颜色代码不对,,BA82这个去掉试试

5月了,,原来我还活着
级别: 新手上路
注册时间:
2008-07-15
在线时间:
0小时
发帖:
13
只看该作者 2楼 发表于: 2008-09-27
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(282,0,0,352)}{\1c&HBA82F8&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(281,0,282,352)}{\1c&HBA82F8&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(282,0,283,352)}{\1c&HBE89F8&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(283,0,284,352)}{\1c&HC18FF9&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(284,0,285,352)}{\1c&HC596F9&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(285,0,286,352)}{\1c&HC99CF9&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(286,0,287,352)}{\1c&HCCA3FA&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(287,0,288,352)}{\1c&HD0A9FA&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(288,0,289,352)}{\1c&HD3B0FB&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(289,0,290,352)}{\1c&HD7B7FB&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(290,0,291,352)}{\1c&HDBBDFB&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(291,0,292,352)}{\1c&HDEC4FC&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(292,0,293,352)}{\1c&HE2CAFC&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(293,0,294,352)}{\1c&HE6D1FC&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(294,0,295,352)}{\1c&HE9D8FD&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(295,0,296,352)}{\1c&HEDDEFD&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(296,0,297,352)}{\1c&HF0E5FE&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(297,0,298,352)}{\1c&HF4EBFE&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(298,0,299,352)}{\1c&HF8F2FE&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(299,0,300,352)}{\1c&HFBF8FF&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(300,0,301,352)}{\1c&HFFFFFF&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}
Dialogue: 0,0:00:00.00,0:24:00.00,assdrawtool,NTP,0000,0000,0000,,{\pos(106,281)}{\clip(299,0,302,352)}{\1c&HFFFFFF&}{\p1}m 106 281 b 106 283 106 285 106 299 174 299 271 299 519 299 519 286 519 283 519 281{\p0}


修正后还是没效果~意思是可以做ass图型渐变咯 我的切割位置有错误吗?
级别: 新手上路
注册时间:
2008-07-15
在线时间:
0小时
发帖:
13
只看该作者 3楼 发表于: 2008-09-27
谢谢已经解决了 POS和clip位置的问题
级别: 风云使者
注册时间:
2002-09-11
在线时间:
0小时
发帖:
4791
只看该作者 4楼 发表于: 2008-09-28
鳗鱼 - -
VERYNIUB么
=,=

人間五十年 下天のうちをくらぶれば 夢幻の如くなり 一度生を得て 滅せぬ者のあるべきか
服务器 ftp://txxz.share.comic.cn 用户名:txxz 密码:share 1线50K可LIST以上服务器提供TX作品下载 有需要而上面没的请PM我 感谢漫网提供服务器
本社聊天催片OX群:10042749 欢迎插入 重口味满载!
快速回复

限150 字节
上一个 下一个